Average total wedding cost
in United States, 2026
US$35,000
Typical range: US$28,000 – US$65,000
Cost by category.
Full breakdown.
| Item | Low | High |
|---|---|---|
Venue Ceremony and reception site rental, including chairs, tables, and setup | US$5,000 | US$20,000 |
Catering Dinner service and appetizers, including staff and rentals | US$5,000 | US$18,000 |
Bar & beverages Open bar, signature cocktails, or beer and wine package | US$2,000 | US$8,000 |
Photography 8-10 hours coverage with second shooter and edited gallery | US$2,500 | US$7,000 |
Videography Highlight reel and full ceremony footage | US$2,000 | US$5,000 |
Florist Personal flowers, ceremony, and reception arrangements | US$1,500 | US$6,000 |
Attire Wedding dress or tuxedo, alterations, and accessories | US$2,000 | US$8,000 |
Music & entertainment DJ, live band, or combination | US$1,000 | US$5,000 |
Hair & makeup Trial and day-of for bridal party | US$400 | US$2,000 |
Cake Multi-tier wedding cake or dessert display | US$400 | US$1,500 |
Ways to save.
Avoid the coasts
Midwest and Southern states offer significantly lower venue and vendor costs compared to coastal cities.
Choose an off-season date
January through March weddings can save 20-30% across nearly every vendor category.
Limit the open bar
A beer-and-wine-only bar or cocktail hour followed by a cash bar saves thousands.
Skip the bridal suite upgrade
Many venues charge $500-2,000 for a "bridal suite" that is just a hotel room. Book your own.
Frequently asked questions.
Around $35,000 nationally. However, major metro areas like NYC ($60,000+), LA ($50,000+), and Chicago ($45,000+) push well above that.
Free tools
Plan your budget alongside this guide
Ivory Lane Editorial
The Ivory Lane editorial team covers wedding planning, budgeting, and vendor advice for couples worldwide. Our guides are reviewed regularly to reflect current pricing and industry practice.